<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aaron Marcus and Associates, Inc.</title>
	<link>http://www.amanda.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 21:18:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>AM+A Publishes Health Machine Article in Chinese</title>
		<description><![CDATA[AM+A Publishes Health Machine Article in Chinese AM+A has published a conference paper in Chinese  about its Health Machine concept design for a smartphone/tablet app that combines information design and persuasion design. The objective of the project was to design a solution that changes people&#8217;s behavior about nutrition and exercise to avoid obesity and Type 2 [...]]]></description>
		<link>http://www.amanda.com/2012/02/20/ama-publishes-health-machine-article-in-chinese/</link>
			</item>
	<item>
		<title>Aaron Marcus named Distinguished Engineer by ACM</title>
		<description><![CDATA[The Association for Computing Machinery (ACM) has named Aaron Marcus a Distinguished Engineer in 2011, an honor based on the confirmation of peers and his career in computer graphics design over the past 40 years. For the 2011 elections in several categories of distinguished professionals, he was the only person so named. The Distinguished Member [...]]]></description>
		<link>http://www.amanda.com/2012/01/18/aaron-marcus-named-distinguished-engineer-by-acm/</link>
			</item>
	<item>
		<title>AM+A Wins Three Design Awards for Green Machine, Health Machine, and Money Machine</title>
		<description><![CDATA[AM+A is pleased to announce that the International Institute of Information Design (IIID, http://www.iiid.net,), based in Vienna, Austria, has awarded Design Awards for AM+A’s The Green Machine, The Health Machine, and The Money Machine projects in a ceremony at the Taiwan Design Center, Taiwan, Taipei, in October 2011. This is IIID’s first international information-design awards competition, [...]]]></description>
		<link>http://www.amanda.com/2011/11/18/ama-wins-three-design-awards-for-green-machine-health-machine-and-money-machine/</link>
			</item>
	<item>
		<title>IBucks can Save America!</title>
		<description><![CDATA[The basic idea is this: The US Treasury Department could decide next week that it is OK for the picture of anyone (of any race, gender, age, or nationality) to appear on the front of official US currency and corporate/organizational symbols/logos on the back, providing the sponsors pay $100 million to the US Treasury for [...]]]></description>
		<link>http://www.amanda.com/2011/10/19/ibucks-can-save-america/</link>
			</item>
	<item>
		<title>AM+A: Customized Currency</title>
		<description><![CDATA[Aaron Marcus has proposed a &#8220;modest plan to save the US economy.&#8221; His redesign of US currency involves the US Treasury Department allowing anyone&#8217;s face to appear on the front of US currency and any corporate logo on the back, provided each sponsor pays $100 million to the US Treasury. If 7,000 wealthy people and [...]]]></description>
		<link>http://www.amanda.com/2010/10/01/ama-custom-currency/</link>
			</item>
	<item>
		<title>AM+A: Green Machine</title>
		<description><![CDATA[Finding a sustainable way of life is a 21st-century global challenge. The “green” movement helped to increase people&#8217;s awareness of sustainability issues and propelled development of products to help decrease our ecological footprint. Smart grid applications enabling users to monitor their energy consumption are some of these innovative products. However, most are targeted to the [...]]]></description>
		<link>http://www.amanda.com/2010/10/01/ama-green-machine/</link>
			</item>
	<item>
		<title>AM+A: Health Machine</title>
		<description><![CDATA[Finding a life-enhancing and life-preserving way of life is a 21st-century global challenge. Obesity and type 2 diabetes are increasing in many countries. Health/nutrition information, products, and services available to increase people&#8217;s awareness of health issues and propel changes by monitoring food are targeted to the PC/Web, do not focus on innovative data visualization, and [...]]]></description>
		<link>http://www.amanda.com/2010/10/01/ama-health-machine/</link>
			</item>
	<item>
		<title>Kaiser: Online Library Evaluation and Design</title>
		<description><![CDATA[Kaiser Permanente (KP) is an integrated managed care organization, based in Oakland, California. Operating in nine states and Washington, D.C., Kaiser Permanente is the largest managed care organization in the United States. Kaiser Permanente has 8.7 million health plan members, 156,000 employees, 13,729 physicians, 37 medical centers, 400 medical offices, and $34.4 billion in annual [...]]]></description>
		<link>http://www.amanda.com/2010/10/01/kaiser-online-library-evaluation-and-design/</link>
			</item>
	<item>
		<title>Intel Corporation</title>
		<description><![CDATA[Founded in 1968 and headquartered in Santa Clara, California, Intel is the world&#8217;s largest semiconductor chip maker, developing integrated circuits and other advanced integrated digital technology products to computing, communications, and other industries. Intel’s products line include chips, boards and other semiconductor products that serve as the building blocks integral to computers, servers, consumer electronics, [...]]]></description>
		<link>http://www.amanda.com/2010/10/01/intel-corporation/</link>
			</item>
	<item>
		<title>Anonymous Clients: Cross-Cultural Analysis</title>
		<description><![CDATA[For two different clients, as yet not disclosable, AM+A provided cross-cultural analysis services. In one project, AM+A conducted a culture audit of a software product that the client was localizing for a very different language, writing system, and culture. AM+A analyzed the graphics, icons, terminology, and concepts of the original product, using the assistance of [...]]]></description>
		<link>http://www.amanda.com/2010/10/01/anonymous-clients-cross-cultural-analysis/</link>
			</item>
</channel>
</rss>

